
AL MUTHANA
There were no changes over the past week to the top 20 on the Gauteng Summer Cup log but the handicappers have made one change to the Alphabetical Order list.
There are also two small changes to the merit ratings.
Two runners have been scratched from the race, both from the Justin Snaith yard, in The Gatekeeper and Salvator Mundi.
The Gatekeeper was in the Alphabetical List for the next five to be considered and as he is now out, progressive Al Muthana from the Mike de Kock yard, has been promoted to that list.
As far as the merit rating changes are concerned, Willow Express improved by one point, from 103 to 104, and Our Coys dropped from 86 to 85.
UPDATED GAUTENG SUMMER CUP LOG AS AT 25 OCTOBER 2021
Current | Prev | Age | Sex | Horse | MR | NMR | Trainer | MR Adjust |
1 | 1 | 5 | H | GOT THE GREENLIGHT | 126 | 126 | Joe Soma | |
2 | 2 | 4 | C | MALMOOS | 125 | 124 | Mike de Kock | |
3 | 3 | 4 | F | WAR OF ATHENA | 122 | 121 | Paul Matchett | |
4 | 4 | 4 | G | SECOND BASE | 120 | 119 | J A Janse van Vuuren | |
5 | 5 | 4 | F | NETTA | 120 | 119 | Paul Peter | |
6 | 6 | 4 | G | PAMUSHANA’S PRIDE | 116 | 115 | Alec Laird | |
7 | 7 | 6 | G | AFRICAN ADVENTURE | 117 | 117 | Joe Soma | |
8 | 8 | 5 | G | SHANGO | 114 | 114 | Sean Tarry | |
9 | 9 | 4 | G | PUERTO MANZANO (AR | 113 | 112 | J A Janse van Vuuren | |
10 | 10 | 4 | G | BINGWA | 111 | 110 | Dorrie Sham | |
11 | 11 | 6 | M | RUNNING BRAVE | 115 | 115 | Fanie Bronkhorst | |
12 | 12 | 4 | G | ELIUD | 112 | 111 | Candice Dawson | |
13 | 13 | 5 | G | EXPRESSFROMTHEUS | 118 | 118 | Stuart Pettigrew | |
14 | 14 | 4 | F | SPARKLING WATER | 109 | 108 | Mike de Kock | |
15 | 15 | 4 | G | HOEDSPRUIT | 108 | 107 | Justin Snaith | |
16 | 7 | G | GOLDEN PHEASANT | 111 | 111 | B Botes / Y Vosloo | ||
17 | 17 | 6 | G | TIERRA DEL FUEGO | 110 | 110 | Sean Tarry | |
18 | 18 | 4 | C | FLYING CARPET | 109 | 108 | Sean Tarry | |
19 | 19 | 5 | G | TREE TUMBO | 108 | 108 | Sean Tarry | |
20 | 20 | 5 | G | JOHNNY HERO | 106 | 106 | Tyrone Zackey | |
Alphabetical Order | ||||||||
MR Order | 4 | G | AL MUTHANA (AUS) | 101 | 100 | Mike de Kock | ||
5 | G | CORNISH POMODORO | 107 | 107 | Sean Tarry | |||
7 | G | DIVINE ODYSSEY | 108 | 108 | J A Janse van Vuuren | |||
5 | G | NEBRAAS | 103 | 103 | Sean Tarry | |||
5 | M | VICTORIA PAIGE | 104 | 104 | Sean Tarry | |||
MR Order | ||||||||
6 | G | CHIJMES | 108 | 108 | J A Janse van Vuuren | |||
5 | M | SEEHAAM | 107 | 107 | Sean Tarry | |||
4 | G | NATIVE TONGUE | 106 | 105 | Justin Snaith | |||
5 | G | SAVANNAH STORM | 106 | 106 | Phillip Vermeulen | |||
7 | G | PACK LEADER | 105 | 105 | Alec Laird | |||
4 | F | SENTBYDESTINY | 105 | 104 | Candice Dawson | |||
5 | G | IMPERIAL RUBY | 104 | 104 | Corne Spies | |||
6 | G | MAJESTIC MOZART | 104 | 104 | Candice Bass-Robinson | |||
4 | G | WILLOW EXPRESS | 104 | 103 | Sean Tarry | 1 | ||
5 | M | BALLET SHOES | 103 | 103 | Candice Dawson | |||
6 | G | GREEN HAZE | 103 | 103 | Paul Peter | |||
Next 5 | 5 | G | MATTERHORN | 102 | 102 | Alyson Wright | ||
6 | G | DON’T LOOK BACK | 101 | 101 | St John Gray | |||
6 | G | MARCHINGONTOGETHER | 101 | 101 | St John Gray | |||
4 | G | REUNION | 99 | 98 | Paul Peter | |||
5 | G | DONALD MCDONALD | 96 | 96 | Gavin van Zyl | |||
4 | C | INFINITE WONDER | 92 | 91 | M G Azzie/A A Azzie | |||
4 | G | ORIGAMI | 91 | 90 | Duncan Howells | |||
7 | G | OUR COYS (AUS) | 85 | 85 | Joe Soma | -1 | ||
Scratched | ||||||||
16 | 4 | G | THE GATEKEEPER | 104 | 103 | Justin Snaith | ||
4 | G | SALVATOR MUNDI | 98 | 97 | Justin Snaith | |||
Views: 617